Additional information
| Brand | K-rend |
|---|---|
| Coverage | Approx. 1m2 per 8.5kg nominal thickness 5mm |
| Weight | 25 kg |
| Compressive Strength | CS III |
| Thermal conductivity | P = 50% – 0.43 W / mK (tab value) |
| Brand | K-rend |
|---|---|
| Coverage | Approx. 1m2 per 8.5kg nominal thickness 5mm |
| Weight | 25 kg |
| Compressive Strength | CS III |
| Thermal conductivity | P = 50% – 0.43 W / mK (tab value) |
There are no questions yet. Be the first to ask a question about this product.
Simply log in to your account or register to get instant access to a powerful, personalised AI Product Assistant designed to help you find exactly what you need with ease. It understands your requirements, helps to guide you through the selection process.